Taman Tekno BSD
Blok J1 No. 12 & 15
Tangerang Selatan 15314
| Double strokes* | 5 million | 7,5 million | 10 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| -35 / -25 | 12,5 | 13,5 | 14,5 |
| -25 / +60 | 10 | 11 | 12 |
| +60 / +70 | 12,5 | 13,5 | 14,5 |
* Higher number of double strokes possible - use the function of service life calculation on this page
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB