igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- Untuk aplikasi energy chain
- Jaket luar TPE
- Faktor tekukan 10xd
- Keseluruhan shield
- tahan minyak & tahan api
- Garansi 10 juta double strokes
igus-icon-lieferzeitCFBUS.020
(4x0.25)C
CAN-Bus / Fieldbus
Typical application areas
| Double strokes* | 5 juta | 7,5 juta | 10 juta | |||
|---|---|---|---|---|---|---|
| Suhu, | CFBUS . 001 -. 049 | CFBUS . 050-. 070 | CFBUS . 001-. 049 | CFBUS . 050-. 070 | CFBUS . 001-. 049 | CFBUS . 050-. 070 |
| dari/sampai [°C] | R min. | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] |
| -35 / -25 | 12,5 | 15 | 13,5 | 16 | 14,5 | 17 |
| -25 / +60 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
| +60 / +70 | 12,5 | 15 | 13,5 | 16 | 14,5 | 17 |
* Jumlah double strokes yang mungkin lebih tinggi - gunakan fungsi perhitungan masa pakai di halaman ini
_x000D_.jpg)