igus-icon-lupe
igus-icon-lupe
1 of 2
- For heavy-duty applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- UV resistance: medium
- Oil resistant (following DIN EN 50363-4-1)
- CFRIP®
- Guarantee up to 4 years
igus-icon-lieferzeitCF30.10.04
4G1.0
Typical application areas
| Double strokes* | 5 juta | 7,5 juta | 10 juta | ||||
|---|---|---|---|---|---|---|---|
| Suhu, | v maks. [m/s] | a maks. | Jarak lintasan | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] | |
| dari/sampai [°C] | unsupported | gliding | [m/s2] | [m] | |||
| +5 / +15 | 10 | 11 | 12 | ||||
| +15 / +60 | 10 | 5 | 80 | ≤ 100 | 7.5 | 8.5 | 9.5 |
| +60 / +70 | 10 | 11 | 12 | ||||
.jpg)