igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For medium-duty applications
- PVC outer jacket
- Overall shield
- Oil resistant (following DIN EN 50363-4-1)
- Flame retardant
- Silicone-free
- chainflex® class: 4.4.2.1
Item no.
chainflex® CASE available
Typical application areas
Double strokes* | 5 Juta | 7,5 juta | 10 juta | |||
---|---|---|---|---|---|---|
Suhu, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
dari/sampai [°C] | R min. [Faktor x d] | R min. [Faktor x d] | R min. [Faktor x d] | |||
+5 / +15 | 12.5 | 15 | 13,5 | 16 | 14.5 | 17 |
+15 / +60 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
+60 / +70 | 12,5 | 15 | 13,5 | 16 | 14.5 | 17 |
For flexible use, PVC outer jacket, shielded, flame-retardant.
In person:
Monday to Friday from 8am - 8pm.
Online:
24h