Taman Tekno BSD
Sektor XI, Blok L1 No. 15
Tangerang Selatan 15314
Zyklen* | 5 million | 7.5 million | 10 million | ||
---|---|---|---|---|---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-35 / -25 | ±150 | ±90 | ±30 | ||
-25 / +80 | 180 | 60 | ±180 | ±120 | ±60 |
+80 / +90 | ±150 | ±90 | ±30 |
For very heavy duty use, TPE outer jacket, resistant to oil / organic oil, flame-retardant, UV-resistant, hydrolysis-resistant and microbe-resistant
For very heavy duty use, TPE outer jacket, shielded, resistant to oil / organic oil, flame-retardant, UV-resistant, hydrolysis-resistant and microbe-resistant
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB