Taman Tekno BSD
Sektor XI, Blok L1 No. 15
Tangerang Selatan 15314
Zyklen* | 5 million | 7.5 million | 10 million | ||
---|---|---|---|---|---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-25 / -15 | ±150 | ±90 | ±30 | ||
-15 / +70 | 180 | 60 | ±180 | ±120 | ±60 |
+70 / +80 | ±150 | ±90 | ±30 |
For heavy duty, PUR outer jacket, resistant to oil and coolant, cut-resistant, PVC-free and halogen-free, hydrolysis-resistant and microbe-resistant,
For heavy duty, PUR outer jacket, shielded, resistant to oil and coolant, flame-retardant, notch-resistant, free of PVC and halogen, resistant to hydrolysis and microbes
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB