Taman Tekno BSD
Sektor XI, Blok L1 No. 15
Tangerang Selatan 15314
Double strokes* | 1 million | 3 million | 5 million | |||
---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | [m/s2] | [m] | |||
+5 / +15 | 17.5 | 18.5 | 19.5 | |||
+15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
+60 / +70 | 17.5 | 18.5 | 19.5 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For flexible stressing capacity, iguPUR outer jacket, oil-resistant, shielded, flame-retardant
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB