Taman Tekno BSD
Sektor XI, Blok L1 No. 15
Tangerang Selatan 15314
Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
+5 / +15 | 10 | 11 | 12 | ||||
+15 / +60 | 10 | 5 | 80 | ≤ 100 | 7.5 | 8.5 | 9.5 |
+60 / +70 | 10 | 11 | 12 |
For flexible stressing capacity, PVC outer jacket, flame-retardant
For very heavy duty use, TPE outer jacket, resistant to oil / organic oil, flame-retardant, UV-resistant, hydrolysis-resistant and microbe-resistant
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB