Taman Tekno BSD
Sektor XI, Blok L1 No. 15
Tangerang Selatan 15314
Double strokes* | 5 Millionen | 7.5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
von/bis [°C] | R min. [Faktor x d] | R min. [Faktor x d] | R min. [Faktor x d] | |||
+5 / +15 | 12.5 | 15 | 13,5 | 16 | 14.5 | 17 |
+15 / +60 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
+60 / +70 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
For medium loads, PVC exterior jacket, flame-retardant
For medium duty use, PUR outer jacket, shielded, resistant to oils / coolants, notch-resistant, free of PVC and halogen, flame-retardant, resistant to hydrolysis and microbes
For flexible stressing capacity, PVC outer jacket, shielded, flame-retardant
Senin sampai Jumat dari jam 8.30 - 17.30 WIB
Senin sampai Jumat dari jam 8.30 - 17.30 WIB